<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professed Words of an University Kid &#187; crude oil</title>
	<atom:link href="http://www.pasdestoutnus.com/tag/crude-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pasdestoutnus.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 06:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rise in oil prices</title>
		<link>http://www.pasdestoutnus.com/2012/02/rise-in-oil-prices/</link>
		<comments>http://www.pasdestoutnus.com/2012/02/rise-in-oil-prices/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://pasdestoutnus.com/?p=23</guid>
		<description><![CDATA[Rise in oil prices was above $53 a barrel on Monday. Investors were watching US corporate reports for signs of economic recovery. Crude oil prices costing $35 a barrel in February, has increased now. It is expected that concerns about the continuing slow economic growth would lead to lower oil prices in the coming year.]]></description>
		<wfw:commentRss>http://www.pasdestoutnus.com/2012/02/rise-in-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

